wire ampacity table
WIRE AMPACITY TABLE
ACSR DIA.(OUt) CCC
795MCM 1.093" 900 A
556.5MCM 0.927" 730 A
336.4MCM 0.721" 530 A
4/0 0.563" 340 A
3/0 0.502" 300 A
2/0 0.447" 270 A
1/0 0.398" 230 A
2 0.316" 180 A
4 0.250" 140 A
6 0.198" 100 A
AAC
336.4MCM 0.666" 405 A
4/0 0.5217" 300 A
3/0 0.4644" 255 A
2/0 0.4137" 220 A
1/0 0.3684" 190 A
2 0.2922" 180 A
4 0.1836" 105 A
6 0.1836" 80 A
No comments:
Post a Comment